Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
| Vehicle | 2012 Subaru Forester S3 MY12 XS AWD Premium Silver 4 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 151,933 kms |
| Drive Type | 4WD |
| Rego | 649RZM |
| StockNo | U15745 |
| VIN | JF2SHMKS5CG082589 |
| Fuel Consumption (Urban) | 12.5L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seats - 2nd Row (Rear) |
| Leather Trim (Incl. Seats; inserts) | Limited Slip Diff - Centre (4wd) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
| Clear Side Indicator Lenses | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
| Footrest - Drivers | Headlamps - Clear Lenses |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Gear Shift Gate |
| Metallic Finish Interior Inserts | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Subwoofer |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Auto Levelling | Tacho |
| Trip Computer | Woodgrain - Inserts |
Cheap Cars Cairns - Used Inventory
227 Mulgrave Road Bungalow QLD 4870
0456 360 041
Dealer Licence No. 4080920
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a top of the line AWD?
I think I have what you need!
Check out this 2011/12 Subaru Forester Premium
2.5L petrol engine
Automatic Transmission
Registration 24/7/26
Cold Air Conditioning
Reverse camera
Leather Interior
Factory Alloy Wheels
Remote Central Locking
Factory Sunroof
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a top of the line AWD?
I think I have what you need!
Check out this 2011/12 Subaru Forester Premium
2.5L petrol engine
Automatic Transmission
Registration 24/7/26
Cold Air Conditioning
Reverse camera
Leather Interior
Factory Alloy Wheels
Remote Central Locking
Factory Sunroof
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.