Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2014 Ford Ranger PX XLT Double Cab Blue 6 Speed Sports Automatic Double Cab |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 194,396 kms |
Drive Type | 4WD |
Rego | 928TXW |
StockNo | U14874 |
VIN | MNAUMFF50EW244308 |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Bumpers |
Chrome Door Handles - Exterior | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Hill Holder |
Leather Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Sports Bar |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Voice Recognition |
Cheap Cars Cairns - Used Inventory
227 Mulgrave Road Bungalow QLD 4870
0456 360 041
Dealer Licence No. 4080920
Dealer Summary
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for the most popular dual cab in the country?
I think I have what you need!
Check out this 2014 Ford Ranger XLT
3.2L turbo diesel engine engine
Automatic Transmission
Registration 19/10/25
Cold Air Conditioning
Reverse sensors
Tow Bar
Sports Bar
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for the most popular dual cab in the country?
I think I have what you need!
Check out this 2014 Ford Ranger XLT
3.2L turbo diesel engine engine
Automatic Transmission
Registration 19/10/25
Cold Air Conditioning
Reverse sensors
Tow Bar
Sports Bar
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.