Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2018 Holden Astra BL MY18 LS Blue 6 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 146,009 kms |
Drive Type | FWD |
Rego | 034ZIN |
StockNo | U15064 |
VIN | KL3BD5EM4JK008905 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloss Finish Inserts in Dash Board |
Headlamps Automatic (light sensitive) | Hill Holder |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Steel Rim Only | Trim - Cloth |
Voice Recognition |
Cheap Cars Cairns - Used Inventory
227 Mulgrave Road Bungalow QLD 4870
0456 360 041
Dealer Licence No. 4080920
Dealer Summary
ITS CHRISTMAS IN JULY!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a later model automatic runabout?
I think I have what you need!
Check out this 2018 Holden Astra LS
1.04L petrol engine
Automatic Transmission
Registration 8/10/25
Cold Air Conditioning
Reverse camera
Bluetooth
Remote Central Locking
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS CHRISTMAS IN JULY!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a later model automatic runabout?
I think I have what you need!
Check out this 2018 Holden Astra LS
1.04L petrol engine
Automatic Transmission
Registration 8/10/25
Cold Air Conditioning
Reverse camera
Bluetooth
Remote Central Locking
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.